Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       3  13.64%        3        3            595   2.72%        0 | /
       3  13.64%        3        3          19268  88.22%        0 | /cp/rac/
       1   4.55%        1        0             61   0.28%        0 | /cgi-sys/
       1   4.55%        1        1            233   1.07%        0 | http://www.google.com/
       2   9.09%        0        0            458   2.10%          | Moved Temporarily (Code 302)
       3  13.64%        0        0           1227   5.62%          | Unauthorized (Code 401)
       9  40.91%        0        0              0   0.00%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
      22 100.00%        8        7          21842 100.00% 
==================================================================================================

http-analyze 2.4 25/Mar/2008 01:49